ER = new EUROPEAN JUNIOR CHAMPIONSHIPS RECORD --- list of new EJCR
total: summary 1day-h 1day-sf 2day-h 2day-sf 3day-h 3day-sf 4day-h 4day-sf 5day-h 5day-sf
|
||||||||||
| Event | N.Heat |
Start list |
Results |
|||||||
| 1 | 50 | Breaststroke | Girls | 7 | start list | results | ||||
| 2 | 50 | Butterfly | Boys | 8 | start list | results | ||||
| 3 | 400 | Ind.Medley | Girls | 5 | start list | results | ||||
| 4 | 400 | Freestyle | Boys | 7 | start list | results | ||||
| 5 | 200 | Butterfly | Girls | 4 | start list | results | ||||
| 6 | 100 | Backstroke | Boys | 7 | start list | results | ||||
| 7 | 100 | Freestyle | Girls | 10 | start list | results | ||||
| 8 | 200 | Breaststroke | Boys | 4 | start list | results | ||||
| 9 | 200 | Backstroke | Girls | 6 | start list | results | ||||
| 10 | 4x100 | Freestyle | Boys | 3 | start list | results | ||||
| 11 | 1500 | Freestyle | Girls | Slow Heats | 2 | start list | results | |||
| 301 | 200 | Breaststroke | Boys | Swim off | 1 | start list | results | |||
|
||||||||||
| Event | N.Heat | Start list | Results + Photo | |||||||
| 101 | 50 | Breaststroke | Girls | Semifinal | 2 | start list | results | |||
| 102 | 50 | Butterfly | Boys | Semifinal | 2 | start list | results ER | |||
| 203 | 400 | Ind.Medley | Girls | Final | 1 | start list | results ER photo | |||
| 108 | 200 | Breaststroke | Boys | Semifinal | 2 | start list | results | |||
| 105 | 200 | Butterfly | Girls | Semifinal | 2 | start list | results | |||
| 204 | 400 | Freestyle | Boys | Final | 1 | start list | results ER photo | |||
| 107 | 100 | Freestyle | Girls | Semifinal | 2 | start list | results | |||
| 106 | 100 | Backstroke | Boys | Semifinal | 2 | start list | results | |||
| 109 | 200 | Backstroke | Girls | Semifinal | 2 | start list | results | |||
| 202 | 50 | Butterfly | Boys | Final | 1 | start list | results photo | |||
| 201 | 50 | Breaststroke | Girls | Final | 1 | start list | results photo | |||
| 11 | 1500 | Freestyle | Girls | Fast Heats | 1 | start list | results photo | |||
| 210 | 4x100 | Freestyle | Boys | Final | 1 | start list | results cor. ER photo | |||
|
||||||||||
| Event | N.Heat | Start list | Results | |||||||
| 12 | 200 | Butterfly | Boys | 5 | start list | results | ||||
| 13 | 400 | Freestyle | Girls | 7 | start list | results | ||||
| 14 | 100 | Freestyle | Boys | 10 | start list | results cor. | ||||
| 15 | 200 | Breaststroke | Girls | 6 | start list | results | ||||
| 16 | 200 | Ind.Medley | Boys | 7 | start list | results | ||||
| 17 | 4x100 | Freestyle | Girls | 3 | start list | results | ||||
| 18 | 1500 | Freestyle | Boys | 3 | start list | results | ||||
|
||||||||||
| Event | N.Heat | Start list | Results + Photo | |||||||
| 206 | 100 | Backstroke | Boys | Final | 1 | start list | results photo | |||
| 213 | 400 | Freestyle | Girls | Final | 1 | start list | results photo | |||
| 112 | 200 | Butterfly | Boys | Semifinal | 2 | start list | results | |||
| 205 | 200 | Butterfly | Girls | Final | 1 | start list | results photo | |||
| 116 | 200 | Ind.Medley | Boys | Semifinal | 2 | start list | results | |||
| 207 | 100 | Freestyle | Girls | Final | 1 | start list | results ER photo | |||
| 208 | 200 | Breaststroke | Boys | Final | 1 | start list | results photo | |||
| 209 | 200 | Backstroke | Girls | Final | 2 | start list | results ER photo | |||
| 114 | 100 | Freestyle | Boys | Semifinal | 2 | start list | results ER | |||
| 115 | 200 | Breaststroke | Girls | Semifinal | 2 | start list | results cor. ER | |||
| 18 | 1500 | Freestyle | Boys | Slow Heats | 1 | start list | results photo | |||
| 217 | 4x100 | Freestyle | Girls | Final | 1 | start list | results ER photo | |||
|
||||||||||
| Event | N.Heat | Start list | Results | |||||||
| 19 | 50 | Backstroke | Girls | 7 | start list | results | ||||
| 20 | 50 | Breaststroke | Boys | 7 | start list | results ER | ||||
| 21 | 200 | Freestyle | Girls | 7 | start list | results | ||||
| 22 | 200 | Backstroke | Boys | 6 | start list | results | ||||
| 23 | 100 | Butterfly | Girls | 7 | start list cor. | results | ||||
| 302 | 50 | Breaststroke | Boys | Swim off | 1 | start list | results | |||
| 24 | 4x200 | Freestyle | Boys | 3 | start list | results | ||||
| 25 | 800 | Freestyle | Girls | 3 | start list | results | ||||
|
||||||||||
| Event | N.Heat | Start list | Results + Photo | |||||||
| 120 | 50 | Breaststroke | Boys | Semifinal | 2 | start list | results | |||
| 119 | 50 | Backstroke | Girls | Semifinal | 2 | start list | results | |||
| 212 | 200 | Butterfly | Boys | Final | 1 | start list | results ER photo | |||
| 121 | 200 | Freestyle | Girls | Semifinal | 2 | start list | results | |||
| 122 | 200 | Backstroke | Boys | Semifinal | 2 | start list | results ER | |||
| 215 | 200 | Breaststroke | Girls | Final | 1 | start list | results photo | |||
| 214 | 100 | Freestyle | Boys | Final | 1 | start list | results ER photo | |||
| 123 | 100 | Butterfly | Girls | Semifinal | 2 | start list | results cor. ER | |||
| 303 | 50 | Breaststroke | Boys | Swim off | 1 | start list | results | |||
| 216 | 200 | Ind.Medley | Boys | Final | 1 | start list | results photo | |||
| 219 | 50 | Backstroke | Girls | Final | 1 | start list | results ER photo | |||
| 220 | 50 | Breaststroke | Boys | Final | 1 | start list | results ER photo | |||
| 25 | 800 | Freestyle | Girls | Fast Heats | 1 | start list | results photo | |||
| 224 | 4x200 | Freestyle | Boys | Final | 1 | start list | results photo | |||
|
||||||||||
| Event | N.Heat | Start list | Results | |||||||
| 26 | 50 | Freestyle | Girls | 9 | start list | results | ||||
| 27 | 50 | Backstroke | Boys | 7 | start list | results | ||||
| 28 | 100 | Backstroke | Girls | 7 | start list cor. | results | ||||
| 29 | 200 | Freestyle | Boys | 9 | start list | results | ||||
| 30 | 200 | Ind.Medley | Girls | 7 | start list | results | ||||
| 304 | 50 | Freestyle | Girls | Swim off | 1 | start list | results | |||
| 31 | 100 | Butterfly | Boys | 8 | start list | results | ||||
| 32 | 100 | Breaststroke | Girls | 7 | start list | results ER | ||||
| 33 | 100 | Breaststroke | Boys | 8 | start list | results | ||||
| 34 | 4x200 | Freestyle | Girls | 2 | start list | results | ||||
| 35 | 800 | Freestyle | Boys | Slow Heats | 3 | start list | results | |||
| 305 | 100 | Breaststroke | Boys | Swim off | 1 | start list | results | |||
|
||||||||||
| Event | N.Heat | Start list | Results + Photo | |||||||
| 126 | 50 | Freestyle | Girls | Semifinal | 2 | start list | results | |||
| 127 | 50 | Backstroke | Boys | Semifinal | 2 | start list | results ER | |||
| 128 | 100 | Backstroke | Girls | Semifinal | 2 | start list | results | |||
| 131 | 100 | Butterfly | Boys | Semifinal | 2 | start list cor. | results | |||
| 221 | 200 | Freestyle | Girls | Final | 1 | start list | results ER photo | |||
| 129 | 200 | Freestyle | Boys | Semifinal | 2 | start list | results ER | |||
| 132 | 100 | Breaststroke | Girls | Semifinal | 2 | start list | results | |||
| 222 | 200 | Backstroke | Boys | Final | 1 | start list | results ER photo | |||
| 130 | 200 | Ind.Medley | Girls | Semifinal | 2 | start list | results ER | |||
| 133 | 100 | Breaststroke | Boys | Semifinal | 2 | start list | results | |||
| 223 | 100 | Butterfly | Girls | Final | 1 | start list | results ER photo | |||
| 35 | 800 | Freestyle | Boys | Fast Heats | 1 | start list | results photo | |||
| 226 | 50 | Freestyle | Girls | Final | 1 | start list | results | |||
| 227 | 50 | Backstroke | Boys | Final | 1 | start list | results ER photo | |||
| 224 | 4x200 | Freestyle | Girls | Final | 1 | start list | results ER photo | |||
|
||||||||||
| Event | N.Heat | Start list | Results | |||||||
| 36 | 50 | Freestyle | Boys | 10 | start list | results | ||||
| 37 | 50 | Butterfly | Girls | 9 | start list | results | ||||
| 38 | 400 | Ind.Medley | Boys | 6 | start list | results | ||||
| 39 | 4x100 | Ind.Medley | Girls | 3 | start list | results | ||||
| 40 | 4x100 | Ind.Medley | Boys | 3 | start list | results | ||||
|
||||||||||
| Event | N.Heat | Start list | Results + Photo | |||||||
| 136 | 50 | Freestyle | Boys | Semifinal | 2 | start list cor. | results | |||
| 137 | 50 | Butterfly | Girls | Semifinal | 2 | start list | results ER | |||
| 238 | 400 | Ind.Medley | Boys | Final | 1 | start list | results photo | |||
| 228 | 100 | Backstroke | Girls | Final | 1 | start list | results photo | |||
| 233 | 100 | Breaststroke | Boys | Final | 1 | start list | results ER photo | |||
| 232 | 100 | Breaststroke | Girls | Final | 1 | start list | results ER photo | |||
| 229 | 200 | Freestyle | Boys | Final | 1 | start list cor. | results ER photo | |||
| 230 | 200 | Ind.Medley | Girls | Final | 1 | start list | results | |||
| 231 | 100 | Butterfly | Boys | Final | 1 | start list | results | |||
| 237 | 50 | Butterfly | Girls | Final | 1 | start list | results ER | |||
| 236 | 50 | Freestyle | Boys | Final | 1 | start list | results | |||
| 239 | 4x100 | Ind.Medley | Girls | Final | 1 | start list | results ER | |||
| 240 | 4x100 | Ind.Medley | Boys | Final | 1 | start list | results ER | |||
cor = correction verse